This dataset is inactive (last observation on 14 March 2025).
Dataset
Friends of the Napanee (Ontario, Canada)
Dataset by Friends of the Napanee (Ontario, Canada)
Dataset summary
Recent photos
-
Second Depot Lake, 31 August 2019 -
Second Depot Lake, 31 August 2019 -
Second Depot Lake, 31 August 2019 -
OKeeffe_Test Site 3, 25 June 2019 -
OKeeffe_Test Site 3, 25 June 2019 -
OKeeffe_Test Site 4, 25 June 2019 -
OKeeffe_Test Site 4, 25 June 2019 -
OKeeffe_Test Site 2, 25 June 2019 -
OKeeffe_Test Site 2, 25 June 2019 -
OKeeffe_Test Site 1, 25 June 2019 -
OKeeffe_Test Site 1, 25 June 2019 -
OKeeffe_Test Site 3, 24 May 2019 -
OKeeffe_Test Site 3, 24 May 2019 -
OKeeffe_Test Site 4, 23 May 2019 -
OKeeffe_Test Site 4, 23 May 2019 -
OKeeffe_Test Site 2, 23 May 2019 -
OKeeffe_Test Site 2, 23 May 2019 -
OKeeffe_Test Site 1, 23 May 2019 -
OKeeffe_Test Site 1, 23 May 2019 -
O'Keeffe property (3861 County Rd 1E, RR2, Yarker), 23 May 2019
Monitoring program details
- Water quality criteria
- Canada
Data sharing
- All datasets are open by default. Download dataset
- This dataset is shared with DataStream
Latest contribution to the dataset
Lawrence O'Keeffe
on 14 March at O'Keeffe property (3861 County Rd 1E, RR2, Yarker)