This form is for the dataset: Salt Spring Island FreshWater Catalogue (SSIFWC) Project
Chemistry tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Collecting data in the field? We now have apps for iOS and Android. Visit the App Store or Google Play Store and search for "Water Rangers" Learn more
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |