This form is for the dataset: Mississippi Water Stewards
Weather
| Test parameter | Type of test | Samples |
|---|---|---|
| Sunny, Cloudy, Rainy, Windy, Snowy | ||
| Sunny, Cloudy, Rainy, Windy, Snowy | ||
| Sunny, Cloudy, Rainy, Windy, Snowy |
Physical Tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| Ice on, Ice off |
Chemistry tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Biological tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 |