This form is for the dataset: Lake Erie Rangers Monthly Monitoring
Weather
| Test parameter | Type of test | Samples |
|---|---|---|
| Sunny, Cloudy, Rainy, Windy, Snowy | ||
| Sunny, Cloudy, Rainy, Windy, Snowy | ||
Qualitative
| Test parameter | Type of test | Samples |
|---|---|---|
| None, Foam, Scum, Litter, Oily sheen, Natural debris, Floating algae | ||
| Industrial discharge, Residential discharge, Urban/road discharge, Other, Highway discharge | ||
| Fishing, Swimming, Boating, Irrigation, Public water supply, Ceremonial, Other | ||
| None, Cladaphora, Evenly dispersed, Floating mats, Attached, Blue-green scum, I'm not sure | ||
| Surging, Steady, Slow, Still | ||
| High, Average, Low | ||
| Clear, Yellow, Brown, Green, Blue, Grey, Other | ||
| Clear, Cloudy, Opaque | ||
| None, Sewage, Petroleum, Algae, Natural, Other |
Chemistry tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Biological tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 3 | ||
| 3 |
Physical Tests
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 |
Ice watch
| Test parameter | Type of test | Samples |
|---|---|---|
| On, Off |
Other
| Test parameter | Type of test | Samples |
|---|---|---|
| 1 | ||
| 1 |